| Month & Year | Opening Balance as on beginning of Month | No. Of Application Received as transferred from Other PAs u/s 6(3) | Received During the Month (including case transferred to Other PAs) | No. Of Cases transferred to Other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals Accepted |
|---|---|---|---|---|---|---|
| Year 2025-26 | ||||||
| April to June 2025 | 01 | 12 | 2 | 4 | 0 | 11 |
| Appeals | 0 | 0 | 0 | 0 | 0 | 0 |
| July to September 2025 | 0 | 26 | 6 | 23 | 0 | 09 |
| Appeals | 0 | 0 | 0 | 0 | 0 | 0 |
| October to December 2025 | 0 | 6 | 9 | 6 | 0 | 9 |
| Appeals | 0 | 0 | 0 | 0 | 0 | 0 |
| January to March 2026 | 0 | 8 | 5 | 5 | 0 | 8 |
| Appeals | 0 | 0 | 0 | 0 | 0 | 0 |
कला, संस्कृति एवं भाषा विभाग